- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
PREQVECA Awards
IPO of the Year | 2025 |
1 place - "MTS Bank" | 2 place - "IVA" | 3 place - "Ozon Pharmaceuticals" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) | ||
![]() | ![]() | ![]() |
SPO of the Year | 2025 |
1 place - "UGC" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) |
![]() |
Pre-IPO of the Year | 2025 |
1 place - "Samolet Plus" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) |
![]() |
The Best IR team | 2025 |
1 place - "Positive Technologies" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) |
![]() |
The Best pre-IPO platform | 2025 |
1 place - "VTB Registrator" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) |
![]() |
The Best organizer of Pre-IPO | 2025 |
1 place - "AO BITL GRUPP" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) |
![]() |
The Best organizer of the IPO&SPO line I | 2025 |
1 place - "Alfa-Bank" | 2 place - "Gazprombank" | 3 place - "Sovcombank" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) | ||
![]() | ![]() | ![]() |
The Best organizer of the IPO&SPO line II | 2025 |
1 place - "BCS Global Markets" | 2 place - "Bank Sinara" |
---|---|
![]() | ![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) | |
![]() | ![]() |
The Best communication consultant in the IPO&SPO market | 2025 |
1 place - "Insight Ridge" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) |
![]() |
The Best financial consultant in the IPO&SPO market | 2025 |
1 place - "Tehnologii Doveriya" | 2 place - "Russaudit" | 3 place - "AVERTA GROUP" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) | ||
![]() | ![]() | ![]() |
The Best legal consultant in the pre-IPO market | 2025 |
1 place - "LCH.LEGAL" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) |
![]() |
The Best legal consultant in the IPO&SPO market | 2025 |
1 place - "WHITE SQUARE & LECAP" | 2 place - "VERBA LEGAL" | 3 place - "Melling, Voitishkin and partners" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2025, Moscow, February 27, 2025) | ||
![]() | ![]() | ![]() |
Exit-deal of the year | 2024 |
1 place - "Ecomcom" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XVI Russian Private Equity Congress and XII Venture Investors Forum, Moscow, 26.09.2024) |
![]() |
The team of the year at Private Equity market | 2024 |
1 place - "RDIF" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XVI Russian Private Equity Congress and XII Venture Investors Forum, Moscow, 26.09.2024) |
![]() |
The team of the year at the venture market | 2024 |
1 place - "Kama Flow" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XVI Russian Private Equity Congress and XII Venture Investors Forum, Moscow, 26.09.2024) |
![]() |
The best Telegram channel at the venture market | 2024 |
1 place - "Softline Venture Partners" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XVI Russian Private Equity Congress and XII Venture Investors Forum, Moscow, 26.09.2024) |
![]() |
The best law firm at Private Equity market | 2024 |
1 place - "Melling, Voitishkin and partners" | 2 place - "VERBA LEGAL" | 3 place - "LEVEL Legal Services" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XVI Russian Private Equity Congress and XII Venture Investors Forum, Moscow, 26.09.2024) | ||
![]() | ![]() | ![]() |
The best law firm at the venture market | 2024 |
1 place - "Denuo " | 2 place - "NEXTONS" | 3 place - "O2 Consulting" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XVI Russian Private Equity Congress and XII Venture Investors Forum, Moscow, 26.09.2024) | ||
![]() | ![]() | ![]() |
The best investment bank | 2024 |
1 place - "Bank Sinara" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XVI Russian Private Equity Congress and XII Venture Investors Forum, Moscow, 26.09.2024) |
![]() |
The best advisor | 2024 |
1 place - "Kept" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XVI Russian Private Equity Congress and XII Venture Investors Forum, Moscow, 26.09.2024) |
![]() |
For contribution to the development of the cpital markets | 2024 |
1 place - "Sovcombank" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XVI Russian Private Equity Congress and XII Venture Investors Forum, Moscow, 26.09.2024) |
![]() |
The deal of the year at the M&A market | 2024 |
1 place - "VimpelCom" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIV Russian M&A Congress, Moscow, 24.04.2024) |
![]() |
The team of the year at the M&A market | 2024 |
1 place - "RDIF" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIV Russian M&A Congress, Moscow, 24.04.2024) |
![]() |
The best investment boutique in the M&A market | 2024 |
1 place - "Aspring Capital (liquidating)" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIV Russian M&A Congress, Moscow, 24.04.2024) |
![]() |
The best investment bank on the M&A market | 2024 |
1 place - "Sovcombank" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIV Russian M&A Congress, Moscow, 24.04.2024) |
![]() |
The Best GR-Adviser on the Russian M&A market | 2024 |
1 place - "Caesarean Consulting" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIV Russian M&A Congress, Moscow, 24.04.2024) |
![]() |
The Best Adviser on the Russian M&A market | 2024 |
1 place - "Kept" | 2 place - "B1 Group" | 3 place - "Tehnologii Doveriya" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XIV Russian M&A Congress, Moscow, 24.04.2024) | ||
![]() | ![]() | ![]() |
The Best law firm on the Russian M&A market | 2024 |
1 place - "Better Chance & Denuo" | 2 place - "VERBA LEGAL" |
---|---|
![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XIV Russian M&A Congress, Moscow, 24.04.2024) | |
![]() | ![]() |
For contribution to the development of the M&A market | 2024 |
1 place - "Melling, Voitishkin and partners" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIV Russian M&A Congress, Moscow, 24.04.2024) |
![]() |
IPO of the year | 2024 |
1 place - "Sovcombank" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2024, Moscow, February 29, 2024) |
![]() |
IPO of the year | 2024 |
1 place - "Astra Group" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2024, Moscow, February 29, 2024) |
![]() |
SPO of the year | 2024 |
1 place - "Softline Group" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2024, Moscow, February 29, 2024) |
![]() |
The best IR team | 2024 |
1 place - "Positive Technologies" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2024, Moscow, February 29, 2024) |
![]() |
The best investment bank | 2024 |
1 place - "Bank Sinara" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2024, Moscow, February 29, 2024) |
![]() |
The best investment bank | 2024 |
1 place - "Gazprombank" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2024, Moscow, February 29, 2024) |
![]() |
The best law firm | 2024 |
1 place - "WHITE SQUARE" | 2 place - "LECAP" | 3 place - "Liniya Prava" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2024, Moscow, February 29, 2024) | ||
![]() | ![]() | ![]() |
Exit deal of the year in PE&VC market | 2023 |
1 place - "Uchi.ru" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) |
![]() Exit of RDIF and RCIF |
The Best VC team | 2023 |
1 place - "Kama Flow" | 2 place - "Skolkovo Ventures" | 3 place - "UPRAVLYaYuShAYa KOMPANIYa VOSHOD" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) | ||
![]() | ![]() | ![]() |
The Best Corporate Venture Fund | 2023 |
1 place - "Softline Venture Partners" | 2 place - "MTS StartUp Hub" | 3 place - "CommIT Capital" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) | ||
![]() | ![]() | ![]() |
The best investment bank in VC market | 2023 |
1 place - "Advance Capital" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) |
![]() |
The best advisor in VC market | 2023 |
1 place - "Kept" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) |
![]() |
The best law firm in VC market | 2023 |
1 place - "Melling, Voitishkin and partners" | 2 place - "BGP Litigation" | 3 place - "Alumni Partners" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) | ||
![]() | ![]() |
The best M&A team | 2023 |
1 place - "X5 Retail Group" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) |
![]() |
The best PE team | 2023 |
1 place - "RCIF" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) |
![]() |
The Best Investment Bank in the PE market | 2023 |
1 place - "Sovcombank" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) |
![]() |
The Best advisor in the Russian PE Industry | 2023 |
1 place - "B1 Group" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) |
![]() |
The Best law firm in the Russian PE industry | 2023 |
1 place - "Denuo " | 2 place - "VERBA LEGAL" | 3 place - "DS Law" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XV Russian Congress Private Equity è XI Venture investors forum, Moscow, September 28th, 2023) | ||
![]() | ![]() | ![]() |
Pre-IPO deal of the year | 2023 |
1 place - "MGKL" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIII Russian M&A Congress, Moscow, 20.04.2023) |
![]() |
IPO/SPO deal of the year | 2023 |
1 place - "Positive Technologies" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIII Russian M&A Congress, Moscow, 20.04.2023) |
![]() |
M&A deal of the year | 2023 |
1 place - "MY.Games" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIII Russian M&A Congress, Moscow, 20.04.2023) |
![]() |
The Best Investment Bank in the M&A-tech market | 2023 |
1 place - "Advance Capital" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIII Russian M&A Congress, Moscow, 20.04.2023) |
![]() |
The Best Investment Bank in the M&A market | 2023 |
1 place - "Sovcombank" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XIII Russian M&A Congress, Moscow, 20.04.2023) |
![]() |
The Best law firm on the M&A-tech market | 2023 |
1 place - "DS Law" | 2 place - "Tomashevskaya & partners" | 3 place - "O2 Consulting" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XIII Russian M&A Congress, Moscow, 20.04.2023) | ||
![]() | ![]() | ![]() |
The Best law firm on the Russian M&A market | 2023 |
1 place - "Melling, Voitishkin and partners" | 2 place - "BGP Litigation" | 3 place - "Denuo " |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XIII Russian M&A Congress, Moscow, 20.04.2023) | ||
![]() | ![]() | ![]() |
The Best Adviser on the Russian M&A market | 2023 |
1 place - "Kept" | 2 place - "B1 Group" | 3 place - "Tehnologii Doveriya" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XIII Russian M&A Congress, Moscow, 20.04.2023) | ||
![]() | ![]() | ![]() |
For contribution to the development of the Private Equity industry in Russia and the CIS | 2022 |
1 place - "Da Vinci Capital Management" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) |
![]() |
Exit deal of the year in the PE market | 2022 |
1 place - "National Medical Network" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) |
![]() |
The best PE team | 2022 |
1 place - "Elbrus Capital" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) |
![]() |
The Best advisor in the Russian PE Industry | 2022 |
1 place - "Kept" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) |
![]() |
The Best law firm in the Russian PE industry | 2022 |
1 place - "Baker McKenzie" | 2 place - "Dentons" | 3 place - "O2 Consulting" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) | ||
![]() | ![]() | ![]() |
The Exit-deal of the year in the VC industry | 2022 |
1 place - "BFG Group" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) |
![]() |
The Best VC team | 2022 |
1 place - "Softline Venture Partners" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) |
![]() |
The best investment bank in the VC market | 2022 |
1 place - "Advance Capital" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) |
![]() |
The Best advisor in the Russian VC industry | 2022 |
1 place - "Trust Technologies - Counseling" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) |
![]() |
The Best law firm in the Russian VC industry | 2022 |
1 place - "DS Law" | 2 place - "BGP Litigation" | 3 place - "Law Office Nektorov, Saveliev and Partners (Moscow)" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XIV Russian Congress Private Equity è X Venture investors forum, Moscow, September 29th, 2022) | ||
![]() | ![]() | ![]() |
M&A Deal of the year in forest sector | 2022 |
1 place - "Inter Forest Rus" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) |
![]() |
M&A Deal of the year in e-commerce | 2022 |
1 place - "Goods.ru" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) |
![]() |
M&A Deal of the year in telecom | 2022 |
1 place - "National Tower Company" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) |
![]() |
M&A Deal of the year in retail | 2022 |
1 place - "Dixy Group" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) |
![]() |
M&A Deal of the year in metallurgy | 2022 |
1 place - "CHTPZ Group" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) |
![]() |
M&A team of the year | 2022 |
1 place - "RDIF" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) |
![]() |
The Best Investment Bank on the Russian M&A market | 2022 |
1 place - "Advance Capital" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) |
![]() |
The Best local Adviser on the Russian M&A market | 2022 |
1 place - "Aspring Capital (liquidating)" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) |
![]() |
The Best International Adviser on the Russian M&A market | 2022 |
1 place - "Kept" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) |
![]() |
The Best local law firm on the Russian M&A market | 2022 |
1 place - "Salomons" | 2 place - "DS Law" | 3 place - "O2 Consulting" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) | ||
![]() | ![]() | ![]() |
The Best International Law Firm on the Russian M&A market | 2022 |
1 place - "Baker McKenzie" | 2 place - "DLA Piper è Dentons" |
---|---|
![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XII Russian M&A Congress, Moscow, 21.04.2022) | |
![]() | ![]() |
Placement of the Year with Retail Investors | 2022 |
1 place - "SPB Exchange" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2022, Moscow, March 2, 2022) |
![]() Representatives of SPB Exchange and investment banks that participated in the placement: Goldman Sachs, SPB Exchange, Freedom Finance, Sova Capital, Alfa-Bank, ATON, BCS Global Markets, VTB Capital, Gazprombank, Sovcombank, Tinkoff, Finam, FC Otkritie, - |
Placement of the year in the local market | 2022 |
1 place - "Segezha Group" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2022, Moscow, March 2, 2022) |
![]() Representatives of Segezha Group and Sistema JSFC (the issuer's controlling shareholder) are awarded |
Placement of the year in the foreign market | 2022 |
1 place - "Softline Group Inc" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2022, Moscow, March 2, 2022) |
![]() Representatives of Softline, investment funds Da Vinci Capital and Zubr Capital (funds-shareholders of the issuer) are awarded |
The best Investor Relations team | 2022 |
1 place - "Positive Technologies" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2022, Moscow, March 2, 2022) |
![]() |
The best institutional investor | 2022 |
1 place - "RDIF" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2022, Moscow, March 2, 2022) |
![]() |
The best law firm | 2022 |
1 place - "Linklaters" | 2 place - "Baker McKenzie" | 3 place - "Legal Capital Partners (LECAP)" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2022, Moscow, March 2, 2022) | ||
![]() | ![]() |
Luchshiy konsul'tant 18 / 5 000 Ðåçóëüòàòû ïåðåâîäà The best consultant | 2022 |
1 place - "KPMG Cayman Islands" |
---|
![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2022, Moscow, March 2, 2022) |
![]() |
The best investment bank | 2022 |
1 place - "Sber CIB" | 2 place - "Citigroup" | 3 place - "BCS CIB" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia IPO Awards (Conference IPO-2022, Moscow, March 2, 2022) | ||
![]() |
PE deal of the year | 2021 |
1 place - "Ozon Holdings" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) |
![]() IPO Ozon |
The best PE team | 2021 |
1 place - "UFG Private Equity" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) |
![]() |
The Best local advisor in the Russian PE Industry | 2021 |
1 place - "YuNIKON AO" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) |
![]() |
The Best international adviser in the Russian PE industry | 2021 |
1 place - "KPMG Cayman Islands" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) |
![]() |
The Best local law firm in the Russian PE industry | 2021 |
1 place - "O2 Consulting" | 2 place - "DS Law" | 3 place - "Korelski, Ischuk, Astafev and Partners" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) | ||
![]() | ![]() | ![]() |
The Best international law firm in the Russian PE indutry | 2021 |
1 place - "Dentons" | 2 place - "Baker McKenzie" | 3 place - "Debevoise & Plimpton" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) | ||
![]() | ![]() | ![]() |
2021 |
1 place - "Almaz Capital Partners" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) |
![]() |
The Exit-deal of the year in the VC industry | 2021 |
1 place - "GOSU.ai" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) |
![]() |
The Best VC team | 2021 |
1 place - "Sistema VC" | 2 place - "Phystech Ventures" | 3 place - "Addventure" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) | ||
![]() | ![]() | ![]() |
The Best local adviser in the Russian VC industry | 2021 |
1 place - "Skolkovo Ventures" |
---|
![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) |
![]() |
The Best local law firm in the Russian VC industry | 2021 |
1 place - "DS Law" | 2 place - "Nektorov, Saveliev & Partners LLC" | 3 place - "ALTHAUS Legal" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) | ||
![]() | ![]() | ![]() |
The best international law firm in the russian VÑ industry | 2021 |
1 place - "DLA Piper" | 2 place - "Hogan Lovells" | 3 place - "Squire Patton Boggs" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE&VC Awards (XIII Russian Congress Private Equity è IX Venture investors forum, Moscow, September 30th, 2021) | ||
![]() | ![]() | ![]() |
M&A team of the year | 2021 |
1 place - "RDIF" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XI Russian M&A Congress, Moscow, 22.04.2021) |
![]() |
M&A deal of the year | 2021 |
1 place - "2GIS" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XI Russian M&A Congress, Moscow, 22.04.2021) |
![]() |
M&A deal of the year on CIS markets | 2021 |
1 place - "Targetprocess" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XI Russian M&A Congress, Moscow, 22.04.2021) |
![]() |
The Best International Law Firm on the Russian M&A market | 2021 |
1 place - "Baker McKenzie" | 2 place - "DLA Piper" | 3 place - "Bryan Cave Leighton Paisner (Russia)" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XI Russian M&A Congress, Moscow, 22.04.2021) | ||
![]() | ![]() | ![]() |
The Best local law firm on the Russian M&A market | 2021 |
1 place - "Salomons" | 2 place - "O2 Consulting" | 3 place - "DS Law" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XI Russian M&A Congress, Moscow, 22.04.2021) | ||
![]() | ![]() | ![]() |
The Best International Adviser on the Russian M&A market | 2021 |
1 place - "Kept" |
---|
![]() |
Awarding ceremony: Russia M&A Awards (XI Russian M&A Congress, Moscow, 22.04.2021) |
![]() |
The Best local Adviser on the Russian M&A market | 2021 |
1 place - "Advance Capital" | 2 place - "Novus Capital" | 3 place - "Blaze Consulting" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia M&A Awards (XI Russian M&A Congress, Moscow, 22.04.2021) | ||
![]() | ![]() | ![]() |
The exit - deal of the year in the PE industry | 2020 |
1 place - "BUSFOR" |
---|
![]() |
Awarding ceremony: Russia PE Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) |
![]() |
The Best PE Team | 2020 |
1 place - "Russia Partners" | 2 place - "Baring Vostok" | 3 place - "The Keepers Holdings" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) | ||
![]() | ![]() | ![]() |
The Best International Adviser in the Russian PE industry | 2020 |
1 place - "Kept" |
---|
![]() |
Awarding ceremony: Russia PE Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) |
![]() |
The Best local law firm in the Russian PE industry | 2020 |
1 place - "Salomons" | 2 place - "Tomashevskaya & Partners" | 3 place - "EMPP" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) | ||
![]() | ![]() | ![]() |
The Best International Law Firm in the Russian PE industry | 2020 |
1 place - "Baker McKenzie" | 2 place - "Dentons" | 3 place - "Skadden, Arps, Slate, Meagher & Flom" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia PE Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) | ||
![]() | ![]() |
The exit - deal of the year in the VÑ industry | 2020 |
1 place - "IT" |
---|
![]() |
Awarding ceremony: Russia VC Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) |
![]() Ecwid, Runa Capital è iTech Capital |
The best Investors Club | 2020 |
1 place - "Genezis Technology Capital" |
---|
![]() |
Awarding ceremony: Russia VC Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) |
![]() |
The Best VC Team | 2020 |
1 place - "Phystech Ventures" | 2 place - "Runa Capital" | 3 place - "RBV Capital" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia VC Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) | ||
![]() | ![]() | ![]() |
The Best local adviser on the Russian VC market | 2020 |
1 place - "SK Capital" | 2 place - "Advance Capital" | 3 place - "The GBS Group" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia VC Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) | ||
![]() | ![]() | ![]() |
The Best International Adviser in the Russian VC industry | 2020 |
1 place - "Deloitte (Denmark)" |
---|
![]() |
Awarding ceremony: Russia VC Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) |
The Best local law firm in the Russian VC industry | 2020 |
1 place - "DS Law" | 2 place - "O2 Consulting" | 3 place - "ALTHAUS Legal" |
---|---|---|
![]() | ![]() | ![]() |
Awarding ceremony: Russia VC Awards (XII Russian Congress Private Equity and VIII Venture Investors Forum, Moscow, 23.09.2020) | ||
![]() | ![]() | ![]() |
The Best International Law Firm in the Russian VC industry | 2020 |
