- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | CTC Media |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 15.05.2006 |
| Status | Completed |
| End of placement | 01.06.2006 |
| Placement amount | 24 700 000 |
| Placement volume, mln. USD | 346 |
| Upper bound, USD | 15.50 |
| Lower bound, USD | 13.50 |
| Offering price, USD | 14.00 |
| Trading floor | NASDAQ OMX First North |
| Investment banks | Deutsche Bank, Morgan Stanley |
| Capitalisation at the moment of placement, mln. USD | 2 550 |
| Country of operation | Russia |
| Industry | Technologies, telecommunications and media |
RUS