- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Evraz Group |
| Placement specification | GDR |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 02.06.2005 |
| Status | Completed |
| End of placement | 07.06.2005 |
| Placement amount | 29 100 000 |
| Placement volume, mln. USD | 422 |
| Upper bound, USD | 17.00 |
| Lower bound, USD | 13.50 |
| Offering price, USD | 14.50 |
| Trading floor | London Stock Exchange |
| Investment banks | Morgan Stanley, Renaissance Capital |
| Capitalisation at the moment of placement, mln. USD | 5 149 |
| Country of operation | Russia |
| Industry | Metal and mining |
| Offering Memorandum |
Additional information
3 GDRs represent 1 Share.
RUS