- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Strabag |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 08.10.2007 |
| Status | Completed |
| End of placement | 20.10.2007 |
| Placement amount | 28 191 000 |
| Placement volume, mln. USD | 1 895 |
| Upper bound, USD | 68.64 |
| Lower bound, USD | 60.06 |
| Offering price, USD | 67.21 |
| Trading floor | Vienna Stock Exchange |
| Investment banks | Deutsche Bank, Erste Bank, Goldman Sachs |
| Capitalisation at the moment of placement, mln. USD | 7 662 |
| Country of operation | Russia |
| Industry | Construction materials |
Additional information
Price range: between EUR 42.00 and EUR 48.00, Offer price: EUR 47.00
Issuing volume (excl. Greenshoe): EUR 1184. Issuing volume
(incl. Greenshoe): EUR 1325.
RUS