- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Ferrexpo |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 14.06.2007 |
| Status | Completed |
| End of placement | 20.06.2007 |
| Placement amount | 152 097 932 |
| Placement volume, mln. USD | 449 |
| Upper bound, USD | 3.45 |
| Lower bound, USD | 2.56 |
| Offering price, USD | 2.76 |
| Trading floor | London Stock Exchange |
| Investment banks | Deutsche Bank, JP Morgan |
| Capitalisation at the moment of placement, mln. USD | 1 673 |
| Country of operation | Ukraine |
| Industry | Metal and mining |
| Offering Memorandum |
Additional information
Shares denominated in pounds. Offering price - £1.4, price range - £1,3-1,75. Placement volume - £212.9 mln. Capitalisation at the moment of placement - £848.5 mln. Over-allot Ordinary Shares up to a maximum of 7 per cent. of the total number of Ordinary Shares comprised in the Global Offer.
RUS