- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Kernel Holding |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 01.11.2007 |
| Status | Completed |
| End of placement | 23.11.2007 |
| Placement amount | 19 796 750 |
| Placement volume, mln. USD | 220 |
| Upper bound, USD | 10.87 |
| Lower bound, USD | 8.66 |
| Offering price, USD | 9.66 |
| Trading floor | Warsaw Stock Exchange |
| Investment banks | ING Wholesale Banking |
| Capitalisation at the moment of placement, mln. USD | 613 |
| Country of operation | Ukraine |
| Industry | Agriculture, Food processing |
| Offering Memorandum |
RUS