- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | WorldWide Papa's (St. Petersburg franchise network of pizzerias Papa John's) |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 14.02.2011 |
| Status | Completed |
| End of placement | 15.02.2011 |
| Placement volume, mln. USD | 20 |
| Trading floor | Frankfurt Stock Exchange |
| Country of operation | Russia |
| Industry | Retail and consumer sector |
RUS