- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Rusagro Group (IPO) |
| Placement specification | GDR |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 28.03.2011 |
| Status | Completed |
| End of placement | 08.04.2011 |
| Placement volume, mln. USD | 330 |
| Upper bound, USD | 18.25 |
| Lower bound, USD | 14.50 |
| Trading floor | London Stock Exchange |
| Investment banks | Alfa Capital Markets, Renaissance Capital |
| Industry | Agriculture |
RUS