- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Vital Development Corporation |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 28.03.2011 |
| Status | Current placement |
| End of placement | 18.04.2011 |
| Placement amount | 12 000 000 |
| Placement volume, mln. USD | 14 |
| Upper bound, USD | 51.00 |
| Lower bound, USD | 34.00 |
| Trading floor | MICEX, RTS |
| Investment banks | Finam |
| Country of operation | Russia |
| Industry | Pharmaceutical industry, Retail and consumer sector |
RUS