- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | PhosAgro |
| Placement specification | GDR |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 26.06.2011 |
| Status | Completed |
| End of placement | 13.07.2011 |
| Placement amount | 1 280 952 |
| Placement volume, mln. USD | 538 |
| Upper bound, USD | 16.50 |
| Lower bound, USD | 13.00 |
| Offering price, USD | 14.00 |
| Trading floor | London Stock Exchange |
| Investment banks | Citigroup, Renaissance Capital |
| Capitalisation at the moment of placement, mln. USD | 5 200 |
| Country of operation | Russia |
| Industry | Chemicals and petrochemicals |
RUS