- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Mechel (SPO) |
| Placement specification | preferred stock |
| Placement type | SPO |
| Subscription type | Public offering |
| Start of placement | 13.04.2011 |
| Status | Completed |
| End of placement | 20.04.2011 |
| Placement amount | 32 000 000 |
| Placement volume, mln. USD | 528 |
| Offering price, USD | 16.50 |
| Trading floor | MICEX, NYSE |
| Investment banks | Morgan Stanley, Renaissance Capital, VTB Capital |
| Country of operation | Russia |
| Industry | Metal and mining |
RUS