- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Black Iron |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 28.03.2011 |
| Status | Completed |
| End of placement | 29.03.2011 |
| Placement amount | 25 000 000 |
| Placement volume, mln. USD | 36 |
| Offering price, USD | 1.40 |
| Trading floor | Toronto Stock Exchange |
| Investment banks | GMP Securities |
| Country of operation | Ukraine |
| Industry | Metal and mining |
RUS