- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | ViOil Holding S.A. |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 20.06.2011 |
| Status | Postponed |
| End of placement | Jul 2011 |
| Placement volume, mln. USD | 150 |
| Upper bound, USD | 7.50 |
| Lower bound, USD | 5.80 |
| Trading floor | Warsaw Stock Exchange |
| Investment banks | Concorde Capital |
| Country of operation | Ukraine |
| Industry | Agriculture |
RUS