- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Polymetal International plc |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 14.10.2011 |
| Status | Completed |
| End of placement | 27.10.2011 |
| Placement amount | 53 350 000 |
| Placement volume, mln. USD | 785 |
| Upper bound, USD | 16.50 |
| Lower bound, USD | 14.50 |
| Offering price, USD | 14.70 |
| Trading floor | London Stock Exchange |
| Investment banks | Collins Stewart, Deutsche Bank, HSBC, Morgan Stanley, VTB Capital |
| Capitalisation at the moment of placement, mln. USD | 5 600 |
| Country of operation | Russia |
| Industry | Metal and mining |
| Prospectus |
RUS