- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | EPAM SYSTEMS |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 08.02.2012 |
| Status | Completed |
| End of placement | 08.02.2012 |
| Placement amount | 6 000 000 |
| Placement volume, mln. USD | 72 |
| Upper bound, USD | 18.00 |
| Lower bound, USD | 16.00 |
| Offering price, USD | 12.00 |
| Trading floor | NYSE |
| Investment banks | Barclays Capital, Citigroup, Renaissance Capital, UBS Investment Bank |
| Capitalisation at the moment of placement, mln. USD | 488 |
| Country of operation | Belarus , Kazakhstan, Russia, Ukraine |
| Industry | Technologies, telecommunications and media |
RUS