- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | "Minsk plant of sparkling wine" |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 02.05.2012 |
| Status | Completed |
| End of placement | 15.06.2012 |
| Placement amount | 164 704 |
| Placement volume, mln. USD | 3 |
| Offering price, USD | 20.70 |
| Country of operation | Belarus |
| Industry | Food processing |
| Prospectus |
RUS