- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Yadex (SPO) |
| Placement specification | common stock |
| Placement type | SPO |
| Subscription type | Public offering |
| Start of placement | 13.03.2013 |
| Status | Completed |
| End of placement | 18.03.2013 |
| Placement amount | 26 679 386 |
| Placement volume, mln. USD | 607 |
| Offering price, USD | 22.75 |
| Trading floor | NASDAQ |
| Investment banks | Deutsche Bank, Goldman Sachs, Morgan Stanley |
| Country of operation | Russia |
| Industry | Technologies, telecommunications and media |
RUS