- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Network of hypermarkets Lenta (Тape) (IPO) |
| Placement specification | GDR |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 14.02.2014 |
| Status | Completed |
| End of placement | 28.02.2014 |
| Placement amount | 95 238 095 |
| Placement volume, mln. USD | 952 |
| Upper bound, USD | 11.00 |
| Lower bound, USD | 10.00 |
| Offering price, USD | 10.00 |
| Trading floor | London Stock Exchange |
| Investment banks | Deutsche Bank, JP Morgan, UBS Investment Bank, VTB Capital |
| Country of operation | Russia |
| Industry | Retail and consumer sector |
This issuer is a portfolio company at the PE&VC funds
TPG Capital Russia [Exited]
Sever Group Direct Investment [Holding]
Steep Rock Russia Fund [Exited]
Steep Rock Russia Fund II [Exited]
Russian Direct Investment Fund (RDIF) [Holding]
RUS