- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
Name | Globaltruck Management |
Placement specification | common stock |
Placement type | IPO |
Subscription type | Public offering |
Start of placement | 10.10.2017 |
Status | Completed |
End of placement | 03.11.2017 |
Placement amount | 26 500 000 |
Placement volume, mln. USD | 65 |
Upper bound, USD | 2.48 |
Lower bound, USD | 2.26 |
Offering price, USD | 2.26 |
Trading floor | MICEX |
Investment banks | BKS-Bank, Citigroup |
Capitalisation at the moment of placement, mln. USD | 132 |
Country of operation | Russia |
Industry | Transport and logistics |
Prospectus |
This issuer is a portfolio company at the PE&VC funds
Mubadala Development [Exited]