- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
Name | En+ Group |
Placement specification | GDR |
Placement type | IPO |
Subscription type | Public offering |
Start of placement | 05.10.2017 |
Status | Completed |
End of placement | 03.11.2017 |
Placement amount | 107 142 858 |
Placement volume, mln. USD | 1 500 |
Upper bound, USD | 17.00 |
Lower bound, USD | 14.00 |
Offering price, USD | 14.00 |
Trading floor | London Stock Exchange |
Investment banks | ATON, BMO Capital Markets, Citigroup, Credit Suisse, Gazprombank, JP Morgan, Merrill Lynch, Societe Generale, Troika Dialog, UBS Investment Bank, VTB Capital |
Capitalisation at the moment of placement, mln. USD | 8 000 |
Country of operation | Russia |
Industry | Metal and mining, Power industry |
Prospectus |
This issuer is a portfolio company at the PE&VC funds
Russian Direct Investment Fund (RDIF) [Holding]
Qatar Investment Authority (QIA) [Holding]