- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Rusagro Group (SPO-II) |
| Placement specification | GDR |
| Placement type | SPO |
| Subscription type | Public offering |
| Start of placement | 29.09.2021 |
| Status | Completed |
| End of placement | 30.09.2021 |
| Placement amount | 19 800 000 |
| Placement volume, mln. USD | 275 |
| Offering price, USD | 13.88 |
| Trading floor | London Stock Exchange |
| Investment banks | Gazprombank, JP Morgan, UBS Investment Bank, VTB Capital |
| Country of operation | Russia |
| Industry | Food processing |
RUS