- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Mercury Retail Group (MRG) |
| Placement specification | GDR |
| Placement type | IPO |
| Subscription type | Public offering |
| Status | Postponed |
| Placement amount | 200 000 000 |
| Placement volume, mln. USD | 1 300 |
| Upper bound, USD | 6.50 |
| Lower bound, USD | 6.00 |
| Trading floor | MICEX |
| Investment banks | Bank of America, Gazprombank, JP Morgan, Renaissance Capital, Sberbank, VTB Capital |
| Capitalisation at the moment of placement, mln. USD | 13 000 |
| Country of operation | Russia |
| Industry | FMCG, Retail and consumer sector |
RUS