- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | SmartTechGroup / CarMoney (DPO) |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 21.06.2023 |
| Status | Completed |
| End of placement | 03.07.2023 |
| Placement amount | 300 533 200 |
| Placement volume, mln. USD | 11 |
| Upper bound, USD | 0.04 |
| Lower bound, USD | 0.03 |
| Trading floor | MICEX |
| Investment banks | IFC Solid, Otkritie |
| Country of operation | Russia |
| Industry | Financial services |
RUS