- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
Name | KEGOC (SPO) |
Placement specification | common stock |
Placement type | SPO |
Subscription type | Public offering |
Start of placement | 26.09.2023 |
Status | Completed |
End of placement | 03.11.2023 |
Placement amount | 15 300 000 |
Placement volume, mln. USD | 49 |
Offering price, USD | 3.10 |
Trading floor | Astana International Exchange (AIX), KASE |
Investment banks | BCC Invest, Freedom Finance, Halyk Finance, Jusan Invest, SkyBridge Invest |
Country of operation | Kazakhstan |
Industry | Power industry |
Prospectus |