- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Delimobil |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 29.01.2024 |
| Status | Completed |
| End of placement | 06.02.2024 |
| Placement amount | 15 849 057 |
| Placement volume, mln. RUB | 4 200 |
| Placement volume, mln. USD | 46 |
| Upper bound, RUB | 265.00 |
| Upper bound, USD | 2.96 |
| Lower bound, RUB | 245.00 |
| Lower bound, USD | 2.75 |
| Offering price, RUB | 265.00 |
| Offering price, USD | 2.96 |
| Trading floor | MICEX |
| Investment banks | Gazprombank, Sinara Bank |
| RUB | 46 600 |
| Capitalisation at the moment of placement, mln. USD | 511 |
| Country of operation | Russia |
| Industry | Technologies, telecommunications and media, Transport and logistics |
| Prospectus |
RUS