- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
Name | Diasoft |
Placement specification | common stock |
Placement type | IPO |
Subscription type | Public offering |
Start of placement | 07.02.2024 |
Status | Completed |
End of placement | 13.02.2024 |
Placement amount | 800 000 000 |
Placement volume, mln. RUB | 4 140 |
Placement volume, mln. USD | 46 |
Upper bound, RUB | 4 500.00 |
Upper bound, USD | 49.50 |
Lower bound, RUB | 4 000.00 |
Lower bound, USD | 43.90 |
Offering price, RUB | 4 500.00 |
Offering price, USD | 49.50 |
Trading floor | MICEX |
Investment banks | BKS-Bank, Gazprombank |
RUB | 47 250 |
Capitalisation at the moment of placement, mln. USD | 519 |
Country of operation | Russia |
Industry | Technologies, telecommunications and media |
Prospectus |