- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
Name | Zaymer |
Placement specification | common stock |
Placement type | IPO |
Subscription type | Public offering |
Start of placement | 05.04.2024 |
Status | Completed |
End of placement | 12.04.2024 |
Placement amount | 100 000 000 |
Placement volume, mln. RUB | 3 500 |
Placement volume, mln. USD | 37 |
Upper bound, RUB | 270.00 |
Upper bound, USD | 2.93 |
Lower bound, RUB | 235.00 |
Lower bound, USD | 2.55 |
Offering price, RUB | 235.00 |
Offering price, USD | 2.55 |
Trading floor | MICEX |
Investment banks | Sinara Bank |
RUB | 23 500 |
Capitalisation at the moment of placement, mln. USD | 251 |
Country of operation | Russia |
Industry | Financial services |
Prospectus |