- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Amur Minerals |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 06.02.2006 |
| Status | Completed |
| End of placement | 15.03.2006 |
| Placement amount | 12 360 000 |
| Placement volume, mln. USD | 7 |
| Upper bound, USD | 0.61 |
| Lower bound, USD | 0.58 |
| Offering price, USD | 0.58 |
| Trading floor | LSE's AIM |
| Investment banks | Fox-Davies Capital Limited, Nabarro Wells |
| Capitalisation at the moment of placement, mln. USD | 50 |
| Country of operation | Russia |
| Industry | Metal and mining |
| Offering Memorandum |
RUS