- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
Name | QIFA |
Placement specification | common stock |
Placement type | IPO |
Subscription type | Public offering |
Status | Postponed |
Placement amount | 18 500 000 |
Upper bound, USD | 110.00 |
Upper bound, USD | 1.29 |
Lower bound, USD | 92.00 |
Lower bound, USD | 1.08 |
Trading floor | MICEX |
Investment banks | Finam |
Country of operation | China, Russia |
Industry | Retail and consumer sector, Technologies, telecommunications and media |
Prospectus |