- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
Name | Ozone Pharmaceuticals |
Placement specification | common stock |
Placement type | IPO |
Subscription type | Public offering |
Start of placement | 11.10.2024 |
Status | Completed |
End of placement | 16.10.2024 |
Placement amount | 98 571 429 |
Placement volume, mln. RUB | 3 450 |
Placement volume, mln. USD | 36 |
Upper bound, RUB | 35.00 |
Upper bound, USD | 0.36 |
Lower bound, RUB | 30.00 |
Lower bound, USD | 0.31 |
Offering price, RUB | 35.00 |
Offering price, USD | 0.36 |
Trading floor | MICEX |
Investment banks | Alfa Bank, Sberbank, Sinara Bank, T-bank |
RUB | 38 500 |
Capitalisation at the moment of placement, mln. USD | 397 |
Country of operation | Russia |
Industry | Pharmaceutical industry |
Prospectus |