- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Lambumiz |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 23.10.2024 |
| Status | Completed |
| End of placement | 30.10.2024 |
| Placement amount | 2 800 000 |
| Placement volume, mln. RUB | 802 |
| Placement volume, mln. USD | 8 |
| Upper bound, RUB | 460.00 |
| Upper bound, USD | 4.80 |
| Lower bound, RUB | 425.00 |
| Lower bound, USD | 4.40 |
| Offering price, RUB | 425.00 |
| Offering price, USD | 4.40 |
| Trading floor | MICEX |
| Investment banks | Uniservice Capital |
| RUB | 8 800 |
| Capitalisation at the moment of placement, mln. USD | 91 |
| Country of operation | Russia |
| Industry | Food processing, Forest products industry, pulp and paper subsector |
| Prospectus |
RUS