- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Coal Energy |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 13.07.2011 |
| Status | Completed |
| End of placement | 15.07.2011 |
| Placement volume, mln. USD | 80 |
| Offering price, USD | 7.00 |
| Trading floor | Warsaw Stock Exchange |
| Investment banks | Dragon Capital |
| Capitalisation at the moment of placement, mln. USD | 317 |
| Country of operation | Ukraine |
| Industry | Coal |
RUS