- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | LenspetsSMU (SPO-2) |
| Placement specification | GDR |
| Placement type | SPO |
| Subscription type | Public offering |
| Start of placement | 28.11.2017 |
| Status | Completed |
| End of placement | 01.12.2017 |
| Placement amount | 28 000 000 |
| Placement volume, mln. USD | 95 |
| Upper bound, USD | 3.40 |
| Lower bound, USD | 3.40 |
| Offering price, USD | 3.40 |
| Trading floor | London Stock Exchange |
| Investment banks | Goldman Sachs, JP Morgan, VTB Capital |
| Capitalisation at the moment of placement, mln. USD | 1 002 |
| Country of operation | Russia |
| Industry | Construction materials, Real estate and property development |
| Prospectus |
RUS