- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
Name | Emerging Markets Horizon Corp. |
Placement specification | ADR |
Placement type | IPO |
Subscription type | Public offering |
Start of placement | 09.12.2021 |
Status | Completed |
End of placement | 09.12.2021 |
Placement amount | 25 000 000 |
Placement volume, mln. USD | 250 |
Offering price, USD | 10.00 |
Trading floor | NASDAQ |
Investment banks | Citigroup, VTB Capital |
Country of operation | Global, Russia, USA |
Industry | Financial services, Technologies, telecommunications and media |
Prospectus |