- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Henderson |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 25.10.2023 |
| Status | Completed |
| End of placement | 02.11.2023 |
| Placement amount | 5 576 600 |
| Placement volume, mln. USD | 41 |
| Upper bound, USD | 7.20 |
| Lower bound, USD | 6.40 |
| Offering price, USD | 7.20 |
| Trading floor | MICEX |
| Investment banks | BKS-Bank |
| Capitalisation at the moment of placement, mln. USD | 293 |
| Country of operation | Russia |
| Industry | Retail and consumer sector, Textiles and clothing industry |
| Prospectus |
RUS