- Main
- News centre
- Funds
- Management companies
- Deals
- Portfolio companies
- Consultants
- IPO/SPO
- Projects
- Comments
- Preqveca monthly
- IPO monthly
- Preqveca polls
- PREQVECA Awards
- Macro indicators
- Knowledge bank
- Newsletters
- About us
- Subscription
Details
| Name | Basis |
| Placement specification | common stock |
| Placement type | IPO |
| Subscription type | Public offering |
| Start of placement | 04.12.2025 |
| Status | Completed |
| End of placement | 10.12.2025 |
| Placement amount | 27 520 000 |
| Placement volume, mln. RUB | 3 000 |
| Placement volume, mln. USD | 39 |
| Upper bound, RUB | 109.00 |
| Upper bound, USD | 1.50 |
| Lower bound, RUB | 103.00 |
| Lower bound, USD | 1.30 |
| Offering price, RUB | 109.00 |
| Offering price, USD | 1.50 |
| Trading floor | MICEX |
| Investment banks | VTB Capital |
| RUB | 18 000 |
| Capitalisation at the moment of placement, mln. USD | 235 |
| Country of operation | Russia |
| Industry | Technologies, telecommunications and media |
| Prospectus |
RUS